Last updated: May 21, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
World | 526 840 255 (+0) | 0 (-0) | 6 287 697 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
US | 83 237 592 (+0) | 0 (-0) | 1 002 020 (0) |
India | 43 134 145 (+0) | 0 (-0) | 524 348 (0) |
Brazil | 30 762 413 (+0) | 0 (-0) | 665 722 (0) |
France | 29 541 498 (+0) | 0 (-0) | 148 818 (0) |
Germany | 26 040 460 (+0) | 0 (-0) | 138 324 (0) |
United Kingdom | 24 366 009 (+0) | 0 (-0) | 190 847 (0) |
Russia | 18 017 039 (+0) | 0 (-0) | 370 542 (0) |
Korea, South | 17 938 399 (+0) | 0 (-0) | 23 911 (0) |
Italy | 17 205 017 (+0) | 0 (-0) | 165 827 (0) |
Turkey | 15 060 112 (+0) | 0 (-0) | 98 918 (0) |
Spain | 12 179 234 (+0) | 0 (-0) | 105 642 (0) |
Vietnam | 10 706 111 (+0) | 0 (-0) | 43 075 (0) |
Show more | |||
Argentina | 9 135 308 (+0) | 0 (-0) | 128 776 (0) |
Japan | 8 547 200 (+0) | 0 (-0) | 30 256 (0) |
Netherlands | 8 259 308 (+0) | 0 (-0) | 22 937 (0) |
Iran | 7 229 582 (+0) | 0 (-0) | 141 262 (0) |
Australia | 6 910 455 (+0) | 0 (-0) | 8 076 (0) |
Colombia | 6 099 111 (+0) | 0 (-0) | 139 833 (0) |
Indonesia | 6 052 100 (+0) | 0 (-0) | 156 513 (0) |
Poland | 6 005 101 (+0) | 0 (-0) | 116 255 (0) |
Mexico | 5 752 441 (+0) | 0 (-0) | 324 617 (0) |
Ukraine | 5 040 518 (+0) | 0 (-0) | 112 459 (0) |
Malaysia | 4 487 482 (+0) | 0 (-0) | 35 638 (0) |
Portugal | 4 422 533 (+0) | 0 (-0) | 22 754 (0) |
Thailand | 4 401 378 (+0) | 0 (-0) | 29 678 (0) |
Austria | 4 266 462 (+0) | 0 (-0) | 19 855 (0) |
Belgium | 4 134 293 (+0) | 0 (-0) | 31 675 (0) |
Israel | 4 118 975 (+0) | 0 (-0) | 10 827 (0) |
South Africa | 3 921 633 (+0) | 0 (-0) | 100 916 (0) |
Czechia | 3 917 979 (+0) | 0 (-0) | 40 265 (0) |
Canada | 3 861 175 (+0) | 0 (-0) | 40 714 (0) |
Philippines | 3 688 508 (+0) | 0 (-0) | 60 455 (0) |
Switzerland | 3 659 937 (+0) | 0 (-0) | 13 791 (0) |
Chile | 3 630 741 (+0) | 0 (-0) | 57 782 (0) |
Peru | 3 574 876 (+0) | 0 (-0) | 213 086 (0) |
Greece | 3 414 189 (+0) | 0 (-0) | 29 658 (0) |
Denmark | 3 177 581 (+0) | 0 (-0) | 6 361 (0) |
Romania | 2 905 539 (+0) | 0 (-0) | 65 644 (0) |
Slovakia | 2 540 471 (+0) | 0 (-0) | 20 075 (0) |
Sweden | 2 506 607 (+0) | 0 (-0) | 18 941 (0) |
China | 2 382 097 (+0) | 0 (-0) | 14 589 (0) |
Iraq | 2 327 114 (+0) | 0 (-0) | 25 216 (0) |
Serbia | 2 014 653 (+0) | 0 (-0) | 16 060 (0) |
Bangladesh | 1 953 188 (+0) | 0 (-0) | 29 127 (0) |
Hungary | 1 914 697 (+0) | 0 (-0) | 46 446 (0) |
Jordan | 1 696 359 (+0) | 0 (-0) | 14 066 (0) |
Georgia | 1 655 221 (+0) | 0 (-0) | 16 811 (0) |
Ireland | 1 551 835 (+0) | 0 (-0) | 7 244 (0) |
Pakistan | 1 529 711 (+0) | 0 (-0) | 30 379 (0) |
Norway | 1 431 126 (+0) | 0 (-0) | 3 094 (0) |
Kazakhstan | 1 394 778 (+0) | 0 (-0) | 19 015 (0) |
Singapore | 1 240 233 (+0) | 0 (-0) | 1 374 (0) |
Morocco | 1 166 377 (+0) | 0 (-0) | 16 075 (0) |
Bulgaria | 1 163 225 (+0) | 0 (-0) | 37 087 (0) |
Taiwan* | 1 156 291 (+0) | 0 (-0) | 1 284 (0) |
Croatia | 1 133 565 (+0) | 0 (-0) | 15 954 (0) |
Cuba | 1 104 891 (+0) | 0 (-0) | 8 529 (0) |
New Zealand | 1 099 735 (+0) | 0 (-0) | 998 (0) |
Lebanon | 1 098 432 (+0) | 0 (-0) | 10 416 (0) |
Finland | 1 081 225 (+0) | 0 (-0) | 4 406 (0) |
Lithuania | 1 061 364 (+0) | 0 (-0) | 9 129 (0) |
Tunisia | 1 041 789 (+0) | 0 (-0) | 28 628 (0) |
Slovenia | 1 021 965 (+0) | 0 (-0) | 6 628 (0) |
Belarus | 982 867 (+0) | 0 (-0) | 6 978 (0) |
Nepal | 979 051 (+0) | 0 (-0) | 11 952 (0) |
Mongolia | 922 618 (+0) | 0 (-0) | 2 179 (0) |
Uruguay | 908 078 (+0) | 0 (-0) | 7 215 (0) |
Bolivia | 907 013 (+0) | 0 (-0) | 21 943 (0) |
United Arab Emirates | 904 093 (+0) | 0 (-0) | 2 302 (0) |
Costa Rica | 877 533 (+0) | 0 (-0) | 8 472 (0) |
Ecuador | 873 609 (+0) | 0 (-0) | 35 613 (0) |
Guatemala | 855 802 (+0) | 0 (-0) | 17 923 (0) |
Latvia | 826 856 (+0) | 0 (-0) | 5 813 (0) |
Panama | 824 917 (+0) | 0 (-0) | 8 216 (0) |
Azerbaijan | 792 707 (+0) | 0 (-0) | 9 710 (0) |
Saudi Arabia | 762 164 (+0) | 0 (-0) | 9 127 (0) |
Sri Lanka | 663 741 (+0) | 0 (-0) | 16 512 (0) |
West Bank and Gaza | 657 456 (+0) | 0 (-0) | 5 659 (0) |
Paraguay | 650 283 (+0) | 0 (-0) | 18 885 (0) |
Kuwait | 632 474 (+0) | 0 (-0) | 2 555 (0) |
Burma | 613 203 (+0) | 0 (-0) | 19 434 (0) |
Dominican Republic | 581 044 (+0) | 0 (-0) | 4 377 (0) |
Bahrain | 580 346 (+0) | 0 (-0) | 1 480 (0) |
Estonia | 575 046 (+0) | 0 (-0) | 2 561 (0) |
Venezuela | 523 238 (+0) | 0 (-0) | 5 716 (0) |
Moldova | 518 492 (+0) | 0 (-0) | 11 521 (0) |
Egypt | 515 645 (+0) | 0 (-0) | 24 690 (0) |
Libya | 501 954 (+0) | 0 (-0) | 6 430 (0) |
Cyprus | 488 189 (+0) | 0 (-0) | 1 057 (0) |
Ethiopia | 471 227 (+0) | 0 (-0) | 7 512 (0) |
Honduras | 424 771 (+0) | 0 (-0) | 10 896 (0) |
Armenia | 422 917 (+0) | 0 (-0) | 8 623 (0) |
Oman | 389 473 (+0) | 0 (-0) | 4 260 (0) |
Bosnia and Herzegovina | 377 709 (+0) | 0 (-0) | 15 783 (0) |
Qatar | 366 851 (+0) | 0 (-0) | 677 (0) |
Kenya | 324 175 (+0) | 0 (-0) | 5 649 (0) |
Zambia | 320 945 (+0) | 0 (-0) | 3 984 (0) |
North Macedonia | 311 113 (+0) | 0 (-0) | 9 296 (0) |
Botswana | 306 614 (+0) | 0 (-0) | 2 692 (0) |
Albania | 275 732 (+0) | 0 (-0) | 3 497 (0) |
Algeria | 265 847 (+0) | 0 (-0) | 6 875 (0) |
Nigeria | 255 924 (+0) | 0 (-0) | 3 143 (0) |
Zimbabwe | 250 469 (+0) | 0 (-0) | 5 489 (0) |
Luxembourg | 244 182 (+0) | 0 (-0) | 1 073 (0) |
Uzbekistan | 238 868 (+0) | 0 (-0) | 1 637 (0) |
Montenegro | 236 569 (+0) | 0 (-0) | 2 719 (0) |
Kosovo | 228 287 (+0) | 0 (-0) | 3 139 (0) |
Mozambique | 225 557 (+0) | 0 (-0) | 2 201 (0) |
Mauritius | 224 722 (+0) | 0 (-0) | 996 (0) |
Laos | 209 698 (+0) | 0 (-0) | 754 (0) |
Kyrgyzstan | 200 993 (+0) | 0 (-0) | 2 991 (0) |
Iceland | 187 262 (+0) | 0 (-0) | 153 (0) |
Afghanistan | 179 624 (+0) | 0 (-0) | 7 695 (0) |
Maldives | 179 560 (+0) | 0 (-0) | 298 (0) |
Uganda | 164 153 (+0) | 0 (-0) | 3 598 (0) |
El Salvador | 162 089 (+0) | 0 (-0) | 4 130 (0) |
Ghana | 161 325 (+0) | 0 (-0) | 1 445 (0) |
Namibia | 160 640 (+0) | 0 (-0) | 4 031 (0) |
Trinidad and Tobago | 157 363 (+0) | 0 (-0) | 3 890 (0) |
Brunei | 146 044 (+0) | 0 (-0) | 221 (0) |
Cambodia | 136 262 (+0) | 0 (-0) | 3 056 (0) |
Jamaica | 133 904 (+0) | 0 (-0) | 3 021 (0) |
Rwanda | 129 970 (+0) | 0 (-0) | 1 459 (0) |
Cameroon | 119 780 (+0) | 0 (-0) | 1 927 (0) |
Angola | 99 287 (+0) | 0 (-0) | 1 900 (0) |
Malta | 93 912 (+0) | 0 (-0) | 716 (0) |
Congo (Kinshasa) | 87 633 (+0) | 0 (-0) | 1 338 (0) |
Senegal | 86 063 (+0) | 0 (-0) | 1 966 (0) |
Malawi | 85 918 (+0) | 0 (-0) | 2 637 (0) |
Cote d'Ivoire | 82 044 (+0) | 0 (-0) | 799 (0) |
Suriname | 80 240 (+0) | 0 (-0) | 1 339 (0) |
Barbados | 78 448 (+0) | 0 (-0) | 436 (0) |
Eswatini | 72 097 (+0) | 0 (-0) | 1 404 (0) |
Fiji | 64 841 (+0) | 0 (-0) | 862 (0) |
Madagascar | 64 276 (+0) | 0 (-0) | 1 393 (0) |
Guyana | 64 174 (+0) | 0 (-0) | 1 231 (0) |
Sudan | 62 211 (+0) | 0 (-0) | 4 937 (0) |
Bhutan | 59 574 (+0) | 0 (-0) | 21 (0) |
Mauritania | 58 972 (+0) | 0 (-0) | 982 (0) |
Belize | 58 419 (+0) | 0 (-0) | 677 (0) |
Cabo Verde | 56 156 (+0) | 0 (-0) | 401 (0) |
Syria | 55 877 (+0) | 0 (-0) | 3 150 (0) |
Gabon | 47 608 (+0) | 0 (-0) | 304 (0) |
Papua New Guinea | 44 394 (+0) | 0 (-0) | 651 (0) |
Seychelles | 43 729 (+0) | 0 (-0) | 167 (0) |
Andorra | 42 572 (+0) | 0 (-0) | 153 (0) |
Burundi | 41 606 (+0) | 0 (-0) | 38 (0) |
Togo | 37 039 (+0) | 0 (-0) | 273 (0) |
Guinea | 36 661 (+0) | 0 (-0) | 442 (0) |
Tanzania | 35 354 (+0) | 0 (-0) | 840 (0) |
Bahamas | 34 148 (+0) | 0 (-0) | 810 (0) |
Mali | 31 048 (+0) | 0 (-0) | 734 (0) |
Haiti | 30 746 (+0) | 0 (-0) | 835 (0) |
Benin | 26 952 (+0) | 0 (-0) | 163 (0) |
Somalia | 26 521 (+0) | 0 (-0) | 1 361 (0) |
Saint Lucia | 24 873 (+0) | 0 (-0) | 368 (0) |
Congo (Brazzaville) | 24 079 (+0) | 0 (-0) | 385 (0) |
Timor-Leste | 22 893 (+0) | 0 (-0) | 131 (0) |
Burkina Faso | 20 899 (+0) | 0 (-0) | 384 (0) |
Nicaragua | 18 491 (+0) | 0 (-0) | 237 (0) |
South Sudan | 17 573 (+0) | 0 (-0) | 138 (0) |
Liechtenstein | 17 392 (+0) | 0 (-0) | 84 (0) |
Grenada | 17 146 (+0) | 0 (-0) | 223 (0) |
San Marino | 16 991 (+0) | 0 (-0) | 115 (0) |
Equatorial Guinea | 15 910 (+0) | 0 (-0) | 183 (0) |
Djibouti | 15 675 (+0) | 0 (-0) | 189 (0) |
Central African Republic | 14 649 (+0) | 0 (-0) | 113 (0) |
Dominica | 13 116 (+0) | 0 (-0) | 63 (0) |
Monaco | 12 035 (+0) | 0 (-0) | 57 (0) |
Gambia | 11 999 (+0) | 0 (-0) | 365 (0) |
Yemen | 11 819 (+0) | 0 (-0) | 2 149 (0) |
Eritrea | 9 753 (+0) | 0 (-0) | 103 (0) |
Niger | 9 031 (+0) | 0 (-0) | 310 (0) |
Saint Vincent and the Grenadines | 8 591 (+0) | 0 (-0) | 106 (0) |
Guinea-Bissau | 8 242 (+0) | 0 (-0) | 171 (0) |
Antigua and Barbuda | 7 910 (+0) | 0 (-0) | 138 (0) |
Sierra Leone | 7 682 (+0) | 0 (-0) | 125 (0) |
Liberia | 7 455 (+0) | 0 (-0) | 294 (0) |
Chad | 7 415 (+0) | 0 (-0) | 193 (0) |
Sao Tome and Principe | 5 973 (+0) | 0 (-0) | 73 (0) |
Saint Kitts and Nevis | 5 654 (+0) | 0 (-0) | 43 (0) |
Holy See | 29 (+0) | 0 (-0) | 0 (0) |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)