Last updated: May 24, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
Malaysia | 4 492 864 (+0) | 0 (-0) | 35 645 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
Selangor | 1 359 764 | 0 | 10 656 |
Johor | 383 952 | 0 | 4 517 |
Sabah | 371 652 | 0 | 3 126 |
W.P. Kuala Lumpur | 355 096 | 0 | 2 820 |
Sarawak | 306 308 | 0 | 1 732 |
Kedah | 299 982 | 0 | 2 640 |
Pulau Pinang | 280 482 | 0 | 1 991 |
Kelantan | 247 780 | 0 | 1 419 |
Negeri Sembilan | 204 138 | 0 | 1 475 |
Perak | 202 995 | 0 | 1 921 |
Pahang | 171 557 | 0 | 975 |
Terengganu | 126 151 | 0 | 866 |
Show more | |||
Melaka | 123 860 | 0 | 1 123 |
W.P. Labuan | 21 403 | 0 | 155 |
W.P. Putrajaya | 20 342 | 0 | 43 |
Perlis | 17 402 | 0 | 186 |
Unknown | 0 | 0 | 0 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)