Last updated: May 19, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
US | 82 951 379 (+0) | 0 (-0) | 1 001 269 (0) |
Region | Cases | Deaths | |
---|---|---|---|
California | 9 403 268 | 90 904 | |
Texas | 6 883 580 | 88 272 | |
Florida | 6 039 475 | 74 272 | |
New York | 5 333 813 | 68 720 | |
Illinois | 3 237 287 | 36 168 | |
Pennsylvania | 2 877 660 | 44 898 | |
Ohio | 2 724 041 | 38 550 | |
North Carolina | 2 715 798 | 24 627 | |
Georgia | 2 541 873 | 38 158 | |
Michigan | 2 501 863 | 36 218 | |
New Jersey | 2 335 255 | 33 586 | |
Tennessee | 2 042 775 | 26 267 | |
Show more | |||
Arizona | 2 038 129 | 30 259 | |
Massachusetts | 1 830 028 | 20 453 | |
Virginia | 1 747 607 | 20 328 | |
Indiana | 1 718 494 | 23 662 | |
Wisconsin | 1 649 615 | 14 514 | |
Washington | 1 544 119 | 12 833 | |
Minnesota | 1 488 325 | 12 875 | |
South Carolina | 1 487 728 | 17 891 | |
Missouri | 1 445 472 | 20 606 | |
Colorado | 1 414 790 | 12 516 | |
Kentucky | 1 341 465 | 15 855 | |
Alabama | 1 306 662 | 19 633 | |
Louisiana | 1 181 779 | 17 307 | |
Maryland | 1 062 235 | 14 545 | |
Oklahoma | 1 044 868 | 15 996 | |
Utah | 938 864 | 4 761 | |
Arkansas | 839 433 | 11 426 | |
Mississippi | 803 311 | 12 461 | |
Connecticut | 793 615 | 10 922 | |
Kansas | 783 498 | 8 802 | |
Iowa | 772 205 | 9 571 | |
Oregon | 745 723 | 7 568 | |
Nevada | 722 262 | 10 824 | |
Puerto Rico | 613 801 | 4 277 | |
New Mexico | 528 146 | 7 650 | |
West Virginia | 507 678 | 6 905 | |
Nebraska | 485 409 | 4 240 | |
Idaho | 448 754 | 4 936 | |
Rhode Island | 385 153 | 3 561 | |
New Hampshire | 319 901 | 2 515 | |
Montana | 275 113 | 3 381 | |
Delaware | 269 818 | 2 936 | |
Hawaii | 265 571 | 1 446 | |
Alaska | 258 039 | 1 286 | |
Maine | 256 958 | 2 337 | |
North Dakota | 242 893 | 2 275 | |
South Dakota | 239 110 | 2 919 | |
Wyoming | 157 409 | 1 820 | |
District of Columbia | 146 163 | 1 342 | |
Vermont | 129 854 | 654 | |
Guam | 48 611 | 361 | |
Virgin Islands | 18 551 | 113 | |
Northern Mariana Islands | 11 315 | 34 | |
American Samoa | 6 065 | 30 | |
Grand Princess | 103 | 3 | |
Diamond Princess | 49 | 0 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)