Last updated: May 20, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
Brazil | 30 701 900 (+0) | 0 (-0) | 665 216 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
Sao Paulo | 5 451 144 | 0 | 168 712 |
Minas Gerais | 3 374 910 | 0 | 61 437 |
Parana | 2 491 492 | 0 | 43 192 |
Rio Grande do Sul | 2 378 955 | 0 | 39 385 |
Rio de Janeiro | 2 165 562 | 0 | 73 643 |
Santa Catarina | 1 718 631 | 0 | 21 806 |
Bahia | 1 545 997 | 0 | 29 895 |
Goias | 1 347 664 | 0 | 26 557 |
Ceara | 1 245 485 | 0 | 26 994 |
Espirito Santo | 1 048 749 | 0 | 14 397 |
Pernambuco | 931 106 | 0 | 21 667 |
Para | 771 111 | 0 | 18 316 |
Show more | |||
Mato Grosso | 730 603 | 0 | 14 854 |
Distrito Federal | 699 575 | 0 | 11 672 |
Paraiba | 603 591 | 0 | 10 217 |
Amazonas | 582 514 | 0 | 14 172 |
Mato Grosso do Sul | 531 259 | 0 | 10 543 |
Rio Grande do Norte | 504 283 | 0 | 8 196 |
Maranhao | 435 881 | 0 | 10 887 |
Rondonia | 403 262 | 0 | 7 213 |
Piaui | 368 059 | 0 | 7 739 |
Sergipe | 327 284 | 0 | 6 345 |
Tocantins | 305 202 | 0 | 4 156 |
Alagoas | 298 578 | 0 | 6 936 |
Amapa | 160 406 | 0 | 2 132 |
Roraima | 155 627 | 0 | 2 151 |
Acre | 124 970 | 0 | 2 002 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)