Last updated: May 24, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
Mexico | 5 759 773 (+0) | 0 (-0) | 324 768 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
Ciudad de Mexico | 1 405 477 | 0 | 42 826 |
Mexico | 573 341 | 0 | 47 288 |
Nuevo Leon | 320 014 | 0 | 15 014 |
Guanajuato | 282 319 | 0 | 14 885 |
Jalisco | 246 414 | 0 | 19 660 |
Tabasco | 189 228 | 0 | 6 046 |
San Luis Potosi | 187 137 | 0 | 7 487 |
Veracruz | 179 697 | 0 | 16 463 |
Puebla | 169 894 | 0 | 16 463 |
Sonora | 165 220 | 0 | 10 129 |
Tamaulipas | 146 784 | 0 | 7 994 |
Coahuila | 145 605 | 0 | 8 799 |
Show more | |||
Queretaro | 142 402 | 0 | 6 211 |
Baja California | 134 542 | 0 | 12 289 |
Chihuahua | 131 876 | 0 | 9 961 |
Sinaloa | 122 552 | 0 | 9 733 |
Oaxaca | 120 388 | 0 | 6 198 |
Yucatan | 110 072 | 0 | 6 812 |
Baja California Sur | 104 027 | 0 | 2 687 |
Guerrero | 98 208 | 0 | 6 762 |
Michoacan | 94 237 | 0 | 8 846 |
Hidalgo | 93 805 | 0 | 8 415 |
Quintana Roo | 92 188 | 0 | 4 378 |
Morelos | 70 603 | 0 | 5 278 |
Durango | 68 215 | 0 | 3 632 |
Zacatecas | 67 681 | 0 | 3 858 |
Aguascalientes | 66 898 | 0 | 3 509 |
Nayarit | 58 464 | 0 | 3 199 |
Colima | 54 924 | 0 | 2 202 |
Tlaxcala | 43 880 | 0 | 3 089 |
Chiapas | 39 463 | 0 | 2 413 |
Campeche | 34 218 | 0 | 2 242 |
Unknown | 0 | 0 | 0 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)