Last updated: May 24, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
China | 2 397 097 (+0) | 0 (-0) | 14 594 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
Hong Kong | 1 210 586 | 0 | 9 370 |
Unknown | 962 941 | 0 | 0 |
Hubei | 68 398 | 0 | 4 512 |
Shanghai | 62 774 | 0 | 593 |
Jilin | 40 285 | 0 | 5 |
Guangdong | 7 282 | 0 | 8 |
Shaanxi | 3 283 | 0 | 3 |
Beijing | 3 209 | 0 | 9 |
Fujian | 3 193 | 0 | 1 |
Henan | 3 163 | 0 | 22 |
Zhejiang | 3 136 | 0 | 1 |
Heilongjiang | 2 983 | 0 | 13 |
Show more | |||
Shandong | 2 735 | 0 | 7 |
Sichuan | 2 304 | 0 | 3 |
Jiangsu | 2 223 | 0 | 0 |
Yunnan | 2 136 | 0 | 2 |
Hebei | 2 004 | 0 | 7 |
Tianjin | 1 933 | 0 | 3 |
Inner Mongolia | 1 753 | 0 | 1 |
Liaoning | 1 673 | 0 | 2 |
Guangxi | 1 619 | 0 | 2 |
Hunan | 1 393 | 0 | 4 |
Jiangxi | 1 383 | 0 | 1 |
Anhui | 1 065 | 0 | 6 |
Xinjiang | 1 008 | 0 | 3 |
Chongqing | 709 | 0 | 6 |
Gansu | 681 | 0 | 2 |
Shanxi | 420 | 0 | 0 |
Hainan | 288 | 0 | 6 |
Guizhou | 185 | 0 | 2 |
Qinghai | 147 | 0 | 0 |
Ningxia | 122 | 0 | 0 |
Macau | 82 | 0 | 0 |
Tibet | 1 | 0 | 0 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)