Last updated: May 20, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
Germany | 25 998 085 (+0) | 0 (-0) | 138 204 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
Nordrhein-Westfalen | 5 202 683 | 0 | 25 244 |
Bayern | 4 845 441 | 0 | 23 943 |
Baden-Wurttemberg | 3 634 699 | 0 | 16 023 |
Niedersachsen | 2 322 752 | 0 | 9 206 |
Hessen | 1 829 345 | 0 | 10 067 |
Sachsen | 1 500 881 | 0 | 15 480 |
Rheinland-Pfalz | 1 135 573 | 0 | 5 634 |
Berlin | 1 037 139 | 0 | 4 574 |
Brandenburg | 785 100 | 0 | 5 643 |
Schleswig-Holstein | 718 266 | 0 | 2 513 |
Sachsen-Anhalt | 712 623 | 0 | 5 331 |
Thuringen | 706 374 | 0 | 7 252 |
Show more | |||
Hamburg | 574 420 | 0 | 2 637 |
Mecklenburg-Vorpommern | 482 814 | 0 | 2 214 |
Saarland | 312 447 | 0 | 1 671 |
Bremen | 197 528 | 0 | 772 |
Unknown | 0 | 0 | 0 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)