Last updated: May 24, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
Belgium | 4 143 408 (+0) | 0 (-0) | 31 710 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
Antwerp | 662 123 | 0 | 0 |
East Flanders | 553 581 | 0 | 0 |
Hainaut | 458 961 | 0 | 0 |
Brussels | 451 276 | 0 | 0 |
West Flanders | 437 872 | 0 | 0 |
Flemish Brabant | 400 569 | 0 | 0 |
Liege | 377 039 | 0 | 0 |
Limburg | 307 395 | 0 | 0 |
Namur | 178 581 | 0 | 0 |
Walloon Brabant | 151 827 | 0 | 0 |
Luxembourg | 107 372 | 0 | 0 |
Unknown | 56 812 | 0 | 31 710 |
Show more |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)