Last updated: March 01, 2022, 11:03 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
Ukraine | 5 040 518 (+0) | 0 (-0) | 112 459 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
Kiev | 445 098 | 0 | 8 966 |
Odessa Oblast | 325 462 | 0 | 5 917 |
Kharkiv Oblast | 305 661 | 0 | 6 858 |
Dnipropetrovsk Oblast | 303 551 | 0 | 9 454 |
Lviv Oblast | 303 357 | 0 | 6 569 |
Kiev Oblast | 226 220 | 0 | 5 019 |
Donetsk Oblast | 216 052 | 0 | 5 607 |
Zaporizhia Oblast | 215 070 | 0 | 5 866 |
Khmelnytskyi Oblast | 201 270 | 0 | 3 703 |
Zhytomyr Oblast | 192 801 | 0 | 3 538 |
Sumy Oblast | 182 268 | 0 | 3 208 |
Ivano-Frankivsk Oblast | 181 629 | 0 | 3 476 |
Show more | |||
Poltava Oblast | 179 994 | 0 | 4 181 |
Rivne Oblast | 171 031 | 0 | 2 530 |
Cherkasy Oblast | 163 768 | 0 | 2 973 |
Crimea Republic* | 157 596 | 0 | 4 866 |
Chernivtsi Oblast | 150 465 | 0 | 3 290 |
Vinnytsia Oblast | 149 845 | 0 | 3 546 |
Ternopil Oblast | 146 363 | 0 | 2 391 |
Mykolaiv Oblast | 146 174 | 0 | 3 530 |
Volyn Oblast | 132 045 | 0 | 2 394 |
Chernihiv Oblast | 126 202 | 0 | 2 751 |
Zakarpattia Oblast | 112 462 | 0 | 2 724 |
Kherson Oblast | 107 686 | 0 | 2 881 |
Luhansk Oblast | 80 033 | 0 | 2 392 |
Sevastopol* | 73 298 | 0 | 2 088 |
Kirovohrad Oblast | 45 117 | 0 | 1 741 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)