Last updated: May 24, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
Sweden | 2 506 607 (+0) | 0 (-0) | 18 941 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
Stockholm | 573 550 | 0 | 5 249 |
Vastra Gotaland | 434 345 | 0 | 3 085 |
Skane | 338 117 | 0 | 2 394 |
Halland | 104 841 | 0 | 453 |
Ostergotland | 95 064 | 0 | 820 |
Orebro | 92 917 | 0 | 472 |
Uppsala | 89 719 | 0 | 683 |
Jonkoping | 86 408 | 0 | 689 |
Vastmanland | 75 823 | 0 | 486 |
Gavleborg | 73 796 | 0 | 705 |
Dalarna | 69 890 | 0 | 481 |
Varmland | 65 499 | 0 | 352 |
Show more | |||
Sormland | 63 883 | 0 | 587 |
Kalmar | 60 177 | 0 | 354 |
Vasterbotten | 56 661 | 0 | 325 |
Vasternorrland | 53 610 | 0 | 602 |
Kronoberg | 49 494 | 0 | 385 |
Norrbotten | 48 886 | 0 | 407 |
Jamtland Harjedalen | 32 821 | 0 | 175 |
Blekinge | 29 664 | 0 | 166 |
Gotland | 11 442 | 0 | 71 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)