Last updated: May 19, 2022, 04:05 GMT
Region | Cases | Recovered | Deaths |
---|---|---|---|
United Kingdom | 22 402 392 (+0) | 0 (-0) | 178 378 (0) |
Region | Cases | Recovered | Deaths |
---|---|---|---|
England | 18 688 946 | 0 | 154 576 |
Scotland | 1 944 429 | 0 | 12 256 |
Wales | 874 034 | 0 | 7 448 |
Northern Ireland | 712 769 | 0 | 3 441 |
Jersey | 50 233 | 0 | 127 |
Isle of Man | 32 794 | 0 | 105 |
Guernsey | 25 328 | 0 | 47 |
Cayman Islands | 23 578 | 0 | 28 |
Gibraltar | 18 129 | 0 | 102 |
Bermuda | 14 442 | 0 | 137 |
British Virgin Islands | 6 573 | 0 | 62 |
Turks and Caicos Islands | 6 097 | 0 | 36 |
Show more | |||
Anguilla | 3 116 | 0 | 9 |
Falkland Islands (Malvinas) | 1 126 | 0 | 0 |
Montserrat | 794 | 0 | 4 |
Saint Helena, Ascension and Tristan da Cunha | 4 | 0 | 0 |
Channel Islands | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 |
Check for these symptoms as they may appear 2-14 days after exposure
Fever and high temperature
Dry Cough
Shortness of breath
Trouble breathing
Chest pain
Headache
Muscle pain
Bluish lips or face
Loss of consciousness (due to progressive destruction of lung tissue)